Swipe left/right to see plans
£18.80
per month |
£37.60
per month |
£75.20
per month |
£9.40
per month |
|
Join us | Join us | Join us | Join us | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£6.73 | £6.73 | £6.73 | £6.73 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | from £11.92/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.82/mo. | £2.82/mo. | £2.82/mo. | £2.82/mo. |
Administration Services | ||||
£58.28/hour | £58.28/hour | £58.28/hour | £58.28/hour | |
Monthly Price |
£18.80(per month) |
£37.60(per month) |
£75.20(per month) |
£9.40(per month) |
Join us | Join us | Join us | Join us |