Domain Name Pricing
At Quiver Web Hosting, you will find rather cheap domain name prices as well as a user–friendly domain management interface. Besides, you can get your domain name at absolutely no cost with each of our cloud hosting plans plans.
The Best Domain Name Prices on the Web
At Quiver Web Hosting you’ll find pretty good domain name deals. We offer you a huge array of domain names extensions to choose from, and have done our best to offer you the very best prices out there. With our easy–to–use Domain Manager interface, you can quickly get complete control of your domain names. It offers you many different domain management options – you can specify custom DNS records, change your WHOIS data, park unlimited domains plus much more.
Plus, we offer you some of the most desirable domain name extensions for free with a cloud hosting plans plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | £13.41 | £26.56 | £39.71 | £52.86 | £66.01 | £79.16 | £92.31 | £105.46 | £118.61 | £131.76 |
.net | £13.23 | £26.16 | £39.09 | £52.02 | £64.95 | £77.88 | £90.81 | £103.74 | £116.67 | £129.60 |
.org | £11.93 | £23.94 | £35.95 | £47.96 | £59.97 | £71.98 | £83.99 | £96.00 | £108.01 | £120.02 |
.info | £19.67 | £43.78 | £67.89 | £92.00 | £116.11 | £140.22 | £164.33 | £188.44 | £212.55 | £236.66 |
.biz | £15.10 | £32.30 | £49.50 | £66.70 | £83.90 | £101.10 | £118.30 | £135.50 | £152.70 | £169.90 |
.us | £10.73 | £20.08 | £29.43 | £38.78 | £48.13 | £57.48 | £66.83 | £76.18 | £85.53 | £94.88 |
.uk | £9.98 | £17.97 | £21.26 | £26.90 | £32.54 | £38.18 | £43.82 | £49.46 | £55.10 | £60.74 |
.co.uk | £9.98 | £17.97 | £21.26 | £26.90 | £32.54 | £38.18 | £43.82 | £49.46 | £55.10 | £60.74 |
.eu | £9.98 | £18.44 | £26.90 | £35.36 | £43.82 | £52.28 | £60.74 | £69.20 | £77.66 | £86.12 |
.site | £20.79 | £50.17 | £79.55 | £108.93 | £138.31 | £167.69 | £197.07 | £226.45 | £255.83 | £285.21 |
.online | £27.45 | £54.89 | £82.33 | £109.77 | £137.21 | £164.65 | £192.09 | £219.53 | £246.97 | £274.41 |
.website | £15.80 | £43.67 | £71.54 | £99.41 | £127.28 | £155.15 | £183.02 | £210.89 | £238.76 | £266.63 |
.space | £17.37 | £40.46 | £63.55 | £86.64 | £109.73 | £132.82 | £155.91 | £179.00 | £202.09 | £225.18 |
.es | £10.73 | £21.02 | £31.31 | £41.60 | £51.89 | - | - | - | - | - |
.tech | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.store | £44.00 | £87.64 | £131.28 | £174.92 | £218.56 | £262.20 | £305.84 | £349.48 | £393.12 | £436.76 |
.de | £11.92 | - | - | - | - | - | - | - | - | - |
.it | £9.45 | - | - | - | - | - | - | - | - | - |
.nl | £12.72 | - | - | - | - | - | - | - | - | - |
.fr | £9.46 | - | - | - | - | - | - | - | - | - |
.fun | £16.63 | £47.59 | £78.55 | £109.51 | £140.47 | £171.43 | £202.39 | £233.35 | £264.31 | £295.27 |
.press | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 | £683.70 |
.be | £10.73 | - | - | - | - | - | - | - | - | - |
.org.uk | £9.98 | £17.97 | £21.26 | £26.90 | £32.54 | £38.18 | £43.82 | £49.46 | £55.10 | £60.74 |
.me.uk | £9.98 | £17.97 | £21.26 | £26.90 | £32.54 | £38.18 | £43.82 | £49.46 | £55.10 | £60.74 |
.cn | £14.70 | £29.48 | £44.26 | £59.04 | £73.82 | £88.60 | £103.38 | £118.16 | £132.94 | £147.72 |
.com.cn | £14.70 | £29.48 | £44.26 | £59.04 | £73.82 | £88.60 | £103.38 | £118.16 | £132.94 | £147.72 |
.net.cn | £14.70 | £29.48 | £44.26 | £59.04 | £73.82 | £88.60 | £103.38 | £118.16 | £132.94 | £147.72 |
.org.cn | £14.70 | £29.48 | £44.26 | £59.04 | £73.82 | £88.60 | £103.38 | £118.16 | £132.94 | £147.72 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.agency | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.ai | - | £164.08 | £246.12 | £328.16 | £410.20 | £492.24 | £574.28 | £656.32 | £738.36 | £820.40 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.bike | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.boutique | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.broker | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.cafe | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.capital | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.center | £25.84 | £51.68 | £77.52 | £103.36 | £129.20 | £155.04 | £180.88 | £206.72 | £232.56 | £258.40 |
.cheap | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.city | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
.coach | £54.40 | £108.80 | £163.20 | £217.60 | £272.00 | £326.40 | £380.80 | £435.20 | £489.60 | £544.00 |
.codes | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.coffee | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.computer | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.consulting | £41.71 | £83.42 | £125.13 | £166.84 | £208.55 | £250.26 | £291.97 | £333.68 | £375.39 | £417.10 |
.cool | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.dance | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.delivery | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.democrat | £27.60 | £55.20 | £82.80 | £110.40 | £138.00 | £165.60 | £193.20 | £220.80 | £248.40 | £276.00 |
.digital | £34.00 | £68.00 | £102.00 | £136.00 | £170.00 | £204.00 | £238.00 | £272.00 | £306.00 | £340.00 |
.dog | £49.87 | £99.74 | £149.61 | £199.48 | £249.35 | £299.22 | £349.09 | £398.96 | £448.83 | £498.70 |
£24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 | |
.engineering | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.enterprises | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.estate | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.events | £34.45 | £68.90 | £103.35 | £137.80 | £172.25 | £206.70 | £241.15 | £275.60 | £310.05 | £344.50 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.farm | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.fitness | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.forsale | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.foundation | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.fyi | £17.80 | £35.60 | £53.40 | £71.20 | £89.00 | £106.80 | £124.60 | £142.40 | £160.20 | £178.00 |
.group | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.house | £36.27 | £72.54 | £108.81 | £145.08 | £181.35 | £217.62 | £253.89 | £290.16 | £326.43 | £362.70 |
.institute | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.international | £26.29 | £52.58 | £78.87 | £105.16 | £131.45 | £157.74 | £184.03 | £210.32 | £236.61 | £262.90 |
.io | £53.43 | £106.86 | £160.29 | £213.72 | £267.15 | £320.58 | £374.01 | £427.44 | £480.87 | £534.30 |
.irish | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.kitchen | £51.68 | £103.36 | £155.04 | £206.72 | £258.40 | £310.08 | £361.76 | £413.44 | £465.12 | £516.80 |
.land | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.life | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.ltd | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £37.17 | £74.34 | £111.51 | £148.68 | £185.85 | £223.02 | £260.19 | £297.36 | £334.53 | £371.70 |
.money | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.network | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.partners | £54.86 | £109.72 | £164.58 | £219.44 | £274.30 | £329.16 | £384.02 | £438.88 | £493.74 | £548.60 |
.parts | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.pet | £21.30 | £42.60 | £63.90 | £85.20 | £106.50 | £127.80 | £149.10 | £170.40 | £191.70 | £213.00 |
.photography | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.photos | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.plus | £36.72 | £73.44 | £110.16 | £146.88 | £183.60 | £220.32 | £257.04 | £293.76 | £330.48 | £367.20 |
.productions | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.properties | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.recipes | £62.57 | £125.14 | £187.71 | £250.28 | £312.85 | £375.42 | £437.99 | £500.56 | £563.13 | £625.70 |
.rentals | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.republican | £29.38 | £58.76 | £88.14 | £117.52 | £146.90 | £176.28 | £205.66 | £235.04 | £264.42 | £293.80 |
.rocks | £18.13 | £36.26 | £54.39 | £72.52 | £90.65 | £108.78 | £126.91 | £145.04 | £163.17 | £181.30 |
.sale | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.shop | £31.61 | £63.22 | £94.83 | £126.44 | £158.05 | £189.66 | £221.27 | £252.88 | £284.49 | £316.10 |
.social | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.software | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.support | £22.66 | £45.32 | £67.98 | £90.64 | £113.30 | £135.96 | £158.62 | £181.28 | £203.94 | £226.60 |
.systems | £28.10 | £56.20 | £84.30 | £112.40 | £140.50 | £168.60 | £196.70 | £224.80 | £252.90 | £281.00 |
.team | £30.83 | £61.66 | £92.49 | £123.32 | £154.15 | £184.98 | £215.81 | £246.64 | £277.47 | £308.30 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.tips | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.today | £23.57 | £47.14 | £70.71 | £94.28 | £117.85 | £141.42 | £164.99 | £188.56 | £212.13 | £235.70 |
.tools | £29.92 | £59.84 | £89.76 | £119.68 | £149.60 | £179.52 | £209.44 | £239.36 | £269.28 | £299.20 |
.training | £32.64 | £65.28 | £97.92 | £130.56 | £163.20 | £195.84 | £228.48 | £261.12 | £293.76 | £326.40 |
.wine | £47.15 | £94.30 | £141.45 | £188.60 | £235.75 | £282.90 | £330.05 | £377.20 | £424.35 | £471.50 |
.works | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.world | £33.55 | £67.10 | £100.65 | £134.20 | £167.75 | £201.30 | £234.85 | £268.40 | £301.95 | £335.50 |
.zone | £31.73 | £63.46 | £95.19 | £126.92 | £158.65 | £190.38 | £222.11 | £253.84 | £285.57 | £317.30 |
.com | £13.15 | £26.30 | £39.45 | £52.60 | £65.75 | £78.90 | £92.05 | £105.20 | £118.35 | £131.50 |
.net | £12.93 | £25.86 | £38.79 | £51.72 | £64.65 | £77.58 | £90.51 | £103.44 | £116.37 | £129.30 |
.org | £12.01 | £24.02 | £36.03 | £48.04 | £60.05 | £72.06 | £84.07 | £96.08 | £108.09 | £120.10 |
.info | £24.11 | £48.22 | £72.33 | £96.44 | £120.55 | £144.66 | £168.77 | £192.88 | £216.99 | £241.10 |
.biz | £17.20 | £34.40 | £51.60 | £68.80 | £86.00 | £103.20 | £120.40 | £137.60 | £154.80 | £172.00 |
.us | £9.35 | £18.70 | £28.05 | £37.40 | £46.75 | £56.10 | £65.45 | £74.80 | £84.15 | £93.50 |
.uk | £7.99 | £11.28 | £16.92 | £22.56 | £28.20 | £33.84 | £39.48 | £45.12 | £50.76 | £56.40 |
.co.uk | £7.99 | £11.28 | £16.92 | £22.56 | £28.20 | £33.84 | £39.48 | £45.12 | £50.76 | £56.40 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £16.98 | £33.96 | £50.94 | £67.92 | £84.90 | £101.88 | £118.86 | £135.84 | £152.82 | £169.80 |
.eu | £8.46 | £16.92 | £25.38 | £33.84 | £42.30 | £50.76 | £59.22 | £67.68 | £76.14 | £84.60 |
.com.au | £13.89 | £23.58 | £37.47 | £51.36 | £65.25 | - | - | - | - | - |
.site | £29.38 | £58.76 | £88.14 | £117.52 | £146.90 | £176.28 | £205.66 | £235.04 | £264.42 | £293.80 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £27.87 | £55.74 | £83.61 | £111.48 | £139.35 | £167.22 | £195.09 | £222.96 | £250.83 | £278.70 |
.space | £23.09 | £46.18 | £69.27 | £92.36 | £115.45 | £138.54 | £161.63 | £184.72 | £207.81 | £230.90 |
.co | £28.57 | £57.14 | £85.71 | £114.28 | £142.85 | - | - | - | - | - |
.ae | £40.91 | £81.82 | £122.73 | £163.64 | £204.55 | - | - | - | - | - |
.qa | £31.51 | £63.02 | £94.53 | £126.04 | £157.55 | - | - | - | - | - |
.co.za | £17.72 | - | - | - | - | - | - | - | - | - |
.es | £10.29 | £20.58 | £30.87 | £41.16 | £51.45 | - | - | - | - | - |
.me | £18.57 | £37.14 | £55.71 | £74.28 | £92.85 | £111.42 | £129.99 | £148.56 | £167.13 | £185.70 |
.tv | £31.09 | £62.18 | £93.27 | £124.36 | £155.45 | £186.54 | £217.63 | £248.72 | £279.81 | £310.90 |
.xyz | £13.36 | £26.72 | £40.08 | £53.44 | £66.80 | £80.16 | £93.52 | £106.88 | £120.24 | £133.60 |
.top | £12.59 | £25.18 | £37.77 | £50.36 | £62.95 | £75.54 | £88.13 | £100.72 | £113.31 | £125.90 |
.pro | £23.10 | £46.20 | £69.30 | £92.40 | £115.50 | £138.60 | £161.70 | £184.80 | £207.90 | £231.00 |
.tech | £53.75 | £107.50 | £161.25 | £215.00 | £268.75 | £322.50 | £376.25 | £430.00 | £483.75 | £537.50 |
.store | £43.64 | £87.28 | £130.92 | £174.56 | £218.20 | £261.84 | £305.48 | £349.12 | £392.76 | £436.40 |
.company | £15.47 | £30.94 | £46.41 | £61.88 | £77.35 | £92.82 | £108.29 | £123.76 | £139.23 | £154.70 |
.solutions | £25.44 | £50.88 | £76.32 | £101.76 | £127.20 | £152.64 | £178.08 | £203.52 | £228.96 | £254.40 |
.services | £31.81 | £63.62 | £95.43 | £127.24 | £159.05 | £190.86 | £222.67 | £254.48 | £286.29 | £318.10 |
.deals | £30.90 | £61.80 | £92.70 | £123.60 | £154.50 | £185.40 | £216.30 | £247.20 | £278.10 | £309.00 |
.in | £14.06 | £28.12 | £42.18 | £56.24 | £70.30 | £84.36 | £98.42 | £112.48 | £126.54 | £140.60 |
.de | £11.14 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £15.14 | - | - | - | - | - | - | - | - | - |
.fr | £10.59 | - | - | - | - | - | - | - | - | - |
.co.il | £26.79 | - | - | - | - | - | - | - | - | - |
.ch | £13.51 | - | - | - | - | - | - | - | - | - |
.se | £22.63 | £45.26 | £67.89 | £90.52 | £113.15 | £135.78 | £158.41 | £181.04 | £203.67 | £226.30 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £14.94 | £29.88 | £44.82 | £59.76 | £74.70 | - | - | - | - | - |
.co.nz | £19.59 | £39.18 | £58.77 | £78.36 | £97.95 | £117.54 | £137.13 | £156.72 | £176.31 | £195.90 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £24.94 | £49.88 | £74.82 | - | - | - | - | - | - | - |
.gr | - | £22.26 | - | - | - | - | - | - | - | - |
.ph | £46.32*£62.35 | £108.67£124.70 | - | - | £295.72£311.75 | - | - | - | - | £607.47£623.50 |
.jp | £35.53 | - | - | - | - | - | - | - | - | - |
.club | £17.37 | £34.74 | £52.11 | £69.48 | £86.85 | £104.22 | £121.59 | £138.96 | £156.33 | £173.70 |
.party | £25.83 | £51.66 | £77.49 | £103.32 | £129.15 | £154.98 | £180.81 | £206.64 | £232.47 | £258.30 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £68.37 | £136.74 | £205.11 | £273.48 | £341.85 | £410.22 | £478.59 | £546.96 | £615.33 | £683.70 |
.news | £26.35 | £52.70 | £79.05 | £105.40 | £131.75 | £158.10 | £184.45 | £210.80 | £237.15 | £263.50 |
.name | £12.59 | £25.18 | £37.77 | £50.36 | £62.95 | £75.54 | £88.13 | £100.72 | £113.31 | £125.90 |
.mobi | £35.83 | £71.66 | £107.49 | £143.32 | £179.15 | £214.98 | £250.81 | £286.64 | £322.47 | £358.30 |
.guru | £33.17 | £66.34 | £99.51 | £132.68 | £165.85 | £199.02 | £232.19 | £265.36 | £298.53 | £331.70 |
.ninja | £24.48 | £48.96 | £73.44 | £97.92 | £122.40 | £146.88 | £171.36 | £195.84 | £220.32 | £244.80 |
.family | £30.90 | £61.80 | £92.70 | £123.60 | £154.50 | £185.40 | £216.30 | £247.20 | £278.10 | £309.00 |
.cc | £21.62 | £43.24 | £64.86 | £86.48 | £108.10 | £129.72 | £151.34 | £172.96 | £194.58 | £216.20 |
.ws | £25.83 | £51.66 | £77.49 | £103.32 | £129.15 | £154.98 | £180.81 | £206.64 | £232.47 | £258.30 |
.be | £10.79 | - | - | - | - | - | - | - | - | - |
.mx | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | - | - | - | - | - |
.com.mx | £49.88 | £99.76 | £149.64 | £199.52 | £249.40 | £299.28 | £349.16 | £399.04 | £448.92 | £498.80 |
.org.uk | £7.99 | £11.28 | £16.92 | £22.56 | £28.20 | £33.84 | £39.48 | £45.12 | £50.76 | £56.40 |
.me.uk | £7.99 | £11.28 | £16.92 | £22.56 | £28.20 | £33.84 | £39.48 | £45.12 | £50.76 | £56.40 |
.net.au | £14.11 | £25.40 | £39.51 | £53.62 | £67.73 | - | - | - | - | - |
.org.au | £17.73 | £35.46 | £53.19 | £70.92 | £88.65 | - | - | - | - | - |
.at | £14.11 | - | - | - | - | - | - | - | - | - |
.nu | £23.23 | £46.46 | £69.69 | £92.92 | £116.15 | £139.38 | £162.61 | £185.84 | £209.07 | £232.30 |
.asia | £15.59 | £31.18 | £46.77 | £62.36 | £77.95 | £93.54 | £109.13 | £124.72 | £140.31 | £155.90 |
.net.nz | £20.59 | £41.18 | £61.77 | £82.36 | £102.95 | £123.54 | £144.13 | £164.72 | £185.31 | £205.90 |
.org.nz | £20.59 | £41.18 | £61.77 | £82.36 | £102.95 | £123.54 | £144.13 | £164.72 | £185.31 | £205.90 |
.cn | £14.78 | £29.56 | £44.34 | £59.12 | £73.90 | £88.68 | £103.46 | £118.24 | £133.02 | £147.80 |
.com.cn | £14.78 | £29.56 | £44.34 | £59.12 | £73.90 | £88.68 | £103.46 | £118.24 | £133.02 | £147.80 |
.net.cn | £14.78 | £29.56 | £44.34 | £59.12 | £73.90 | £88.68 | £103.46 | £118.24 | £133.02 | £147.80 |
.org.cn | £14.78 | £29.56 | £44.34 | £59.12 | £73.90 | £88.68 | £103.46 | £118.24 | £133.02 | £147.80 |
.tw | £29.88 | £59.76 | £89.64 | £119.52 | £149.40 | £179.28 | £209.16 | £239.04 | £268.92 | £298.80 |
.com.tw | £29.88 | £59.76 | £89.64 | £119.52 | £149.40 | £179.28 | £209.16 | £239.04 | £268.92 | £298.80 |
.business | £15.41 | £30.82 | £46.23 | £61.64 | £77.05 | £92.46 | £107.87 | £123.28 | £138.69 | £154.10 |
.church | £35.81 | £71.62 | £107.43 | £143.24 | £179.05 | £214.86 | £250.67 | £286.48 | £322.29 | £358.10 |
.education | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.games | £27.20 | £54.40 | £81.60 | £108.80 | £136.00 | £163.20 | £190.40 | £217.60 | £244.80 | £272.00 |
.run | £21.76 | £43.52 | £65.28 | £87.04 | £108.80 | £130.56 | £152.32 | £174.08 | £195.84 | £217.60 |
Entire Control over Your Domains with Quiver Web Hosting
Effortless Scalability
Easily change your cloud hosting plan
In case you have a standalone domain with Quiver Web Hosting, and yet you also desire to take advantage of our cloud hosting offers, you’ll be able to do this at any time with merely a couple of simple clicks. You’ll retain your Control Panel and will be able to administer your domains, web sites and billing transactions from one place.
Plus, you will be able to take advantage of all the bonuses associated with our cloud hosting plans, among them a charge–free domain name registration option.
Whois Privacy Protection
Protect your private registrant data
From your Control Panel, you can easily secure the WHOIS information associated with your domain name, which, by default, is disclosed on the web for everybody to see. All you have to do is request the Whois Privacy Protection option to be activated for your domain and then your registrant info, including your name, e–mail and home address, will be immediately replaced with fictional details.
This service is available with the majority of the universal and country–specific domain names offered on our web site.
Domain Name Locking
Theft–proof your domain names
With Quiver Web Hosting, you will be able to easily protect your domain name from getting taken away without your consent by "locking" it at your present domain registrar. This won’t affect the way the domain works in any way whatsoever, but will momentarily stop all domain transfer requests.
If you have to transfer your domain name, you can easily unlock it. Locking & unlocking a domain is really easy and entails just one single mouse click.
Multi Domain Name Management
Multiple domain managing done correctly
Our Domain Manager gives you complete authority over multiple domains. Simply pick the domain names whose settings you want to edit and then choose the action that you’d like to implement. You will be able to renew the chosen domain names, to modify their WHOIS info and even to update their name servers at once.
The possibility to manage a lot of domain names at the same time can help domain name owners save time on common domain management activities.
Multiple Custom DNS Records
A, AAAA, MX, CNAME records and even more
Via the Custom DNS section of the Domain Manager, you will be able to update different types of DNS records for your domain names, including A, AAAA, MX, NS, SRV, CNAME and TXT records. Adding a new resource record is astonishingly easy. You simply have to select a domain and then enter the DNS resource record that you want. Any modification you make will be reflected live within twenty four hours. If you want to revert to the old DNS record value, simply press the Revert button.
The Custom DNS section also includes a GeoIP location tool, which enables you to point visitors from a certain geographical region to a specific language version of your site.
One–Stop Domain Name Managing Alternative
Deal with all your domain names from a single place
Our Domain Manager offers a huge array of controls for administering all your domain names Through its easy–to–navigate interface, you can lock and unlock your domain, modify its DNS resource records and your WHOIS information, create unlimited subdomains or initiate a domain transfer procedure instantaneously.
For your convenience, the Domain Manager tool is integrated into the web hosting Control Panel. From there, you can easily shield your domain registration info with the Whois Privacy Protection functionality and protect your web shop with SSL certificates.
Wildcard Domains
Wildcard domain name activation with simply a mouse click
If you want to use WordPress MultiSite or another multisite app, or even if you want to prevent users from typing the ’www.’ part of your domain incorrectly, you’ll be able to use the wildcard domain name activation options offered by our Domain Manager interface.
With the Wildcard functionality available in the Domain Manager, you will be able to forward all the hosts and subdomains under a given domain name, for instance – blog.domain.com or forum.domain.com, to the index page of your web site.
SSL Certificates
Get hold of SSL certificates directly from your CP
If you’ve got an online store, which accepts payments, it’s essential that you offer your website visitors a secure payment information submission page. And this is where SSL certificates can come in real handy – they encrypt the connection between your website and the customer. Ordinarily, you need to go to a third–party provider to order an SSL. That is not the case with Quiver Web Hosting.
At Quiver Web Hosting, you’ll be able to obtain a conventional SSL certificate or even a wildcard SSL certificate directly from your Control Panel.
Compare Our Prices
- Unsure exactly which domain to decide on for your personal site? Review our exhaustive domain price comparison table.
TLD Details
- Find more details on the 50+ TLDs you can find at Quiver Web Hosting. Determine if your favorite TLD has got any distinctive registration prerequisites.
- View TLD details
Risk–Free Domain Registration Services
- We are going to register your domain names within a few minutes and will provide a 99.9% uptime guarantee for all of your sites.
24/7 Support
- We’re always here to reply to all your sales–related inquiries as well as to handle an issue with your domains. Don’t hesitate to give us a call or makes use of the live chat service in the course of business hours. Additionally you can write to us via email 24x7.